Size Chart
1X/2X | 3X/4X | |
---|---|---|
SIZE | 14-18 | 18-22 |
BUST | 40"-46" | 46"-49" |
HIPS | 44"-49" | 49"-52" |
Â
S/M | M/L | L/XL | 1X/2X | 3X/4X | |
---|---|---|---|---|---|
SIZE | 2-6 | 8-12 | 12-16 | 14-18 | 18-22 |
BUST | 32"-36" | 34"-38" | 36"-40" | 40"-46" | 46"-49" |
HIPS | 33"-38" | 36"-40" | 38"-42" | 44"-49" | 49"-52" |
Â
S/M | M/L | L/XL | 1X/2X | 3X/4X | |
---|---|---|---|---|---|
SIZE | 2-6 | 8-12 | 12-16 | 14-18 | 18-22 |
BUST | 32"-36" | 34"-38" | 36"-40" | 40"-46" | 46"-49" |
HIPS | 33"-38" | 36"-40" | 38"-42" | 44"-49" | 49"-52" |
Â
OS | L/XL | QS | |
---|---|---|---|
SIZE | 2-12 | 10-14 | 14-18 |
BUST | 32"-38" | 38"-42" | 42"-46" |
HIPS | 34"-38" | 38"-44" | 42"-49" |
Â
OS | QS | |
---|---|---|
SIZE | 2-12 | 14-18 |
BUST | 32"-38" | 42"-46" |
HIPS | 34"-38" | 42"-49" |
Â
S/M | L/XL | QS | |
---|---|---|---|
SIZE | 2-6 | 8-12 | 14-18 |
BUST | 24"-26" | 27"-29" | 30"-34" |
HIPS | 34"-38" | 38"-42" | 42"-48" |
Â
LINGERIE SIZE CHART
S/M | M/L | L/XL | QS | |
---|---|---|---|---|
A/C | C/D | D/DD | DD/DDD | |
BUST | 33"-35" | 36"-38" | 38"-40" | 40"-42" |
WAIST | 24"-27" | 28"-31" | 31"-34" | 34"-38" |
HIPS | 34"-37" | 38"-40" | 40"-42" | 42"-44" |
Â
Â
PANTYÂ SIZE CHART
OS | QS | |
---|---|---|
US SIZE | 2-12 | 14-18 |
WAIST | 25"-29" | 30"-34" |
HIPS | 34"-38" | 42"-48" |